This property has a sleep capacity of 12. It boasts beautiful wood floors with tongue and groove walls/ceilings throughout. Entry floor offers 3 bedrooms, 2 bathrooms, dining room with fully stocked kitchen. The living room is spacious and has comfortable furnishings for watching the game on the large flat screen HDTV or cozying up next to the the stacked stone gas fireplace. The fully furnished kitchen includes stainless appliances, granite countertops and a farm style table to accommodate memory making dinners for those evenings of dining in. Lodging accommodations on the main floor are King bedroom with HDTV, double sink vanity bath. One Queen bed with HDTV, double sink bath, Queen bed with HDTV with a double vanity (tub/shower) hall bathroom to share.
This luxury cabin has something for everyone. Exterior decks offer deck rockers & porch swings for those early mornings with a hot cup of coffee or evenings enjoying refreshing mountain breezes, When you're ready for some real fun, head down to the recreational lower level, ideal for the young or young at heart. This level has a movie theatre space with large Smart HDTV, for watching the game, movies or binge watching your favorite television show. For the competitors in your group, have hours of fun enjoying a game of pool, arcade style video game, poker table or shuffleboard. This level also offers a Queen size bunk bed for additional sleeping accommodations and a washer/dryer for your use.
Then top off the perfect day with all your friends, kicked back under the stars and soaking the night away in the bubbling hot tub. Fun & Relaxation awaits, make your reservation today for Smoky Cove Dream,
Start Date | End Date | Nightly |
---|---|---|
09/03/2024 | 10/03/2024 | $499.00 |
10/04/2024 | 10/27/2024 | $519.00 |
10/28/2024 | 11/21/2024 | $499.00 |
11/22/2024 | 12/01/2024 | $769.00 |
12/02/2024 | 12/19/2024 | $499.00 |
12/20/2024 | 01/02/2025 | $769.00 |
01/03/2025 | 01/16/2025 | $429.00 |
01/17/2025 | 01/20/2025 | $489.00 |
01/21/2025 | 02/13/2025 | $429.00 |
02/14/2025 | 02/17/2025 | $489.00 |
02/18/2025 | 02/28/2025 | $429.00 |
03/01/2025 | 04/06/2025 | $499.00 |
04/07/2025 | 05/04/2025 | $599.00 |
05/05/2025 | 05/22/2025 | $499.00 |
05/23/2025 | 05/26/2025 | $599.00 |
05/27/2025 | 06/08/2025 | $499.00 |
06/09/2025 | 06/29/2025 | $689.00 |
06/30/2025 | 07/06/2025 | $769.00 |
07/07/2025 | 08/10/2025 | $689.00 |
08/11/2025 | 08/28/2025 | $499.00 |
08/29/2025 | 09/01/2025 | $599.00 |
09/02/2025 | 10/02/2025 | $499.00 |
10/03/2025 | 11/02/2025 | $519.00 |
11/03/2025 | 11/23/2025 | $499.00 |
11/24/2025 | 11/30/2025 | $769.00 |
12/01/2025 | 12/18/2025 | $499.00 |
12/19/2025 | 01/04/2026 | $769.00 |
- 1 Fireplace
- 1 Half-Bath
- 1 Queen Bunk bed
- 2 King Beds
- 2 Queen Beds
- Cable TV Service
- Christmas Decor
- Deck Rockers
- Deck Swing
- Game Table
- Gas Fireplace
- Gas Grill
- Movie Theater
- Outdoor Hot Tub
- Pool Table
- Resort Pool (Outdoor)
- Washer/Dryer
- Wi-Fi (Wireless Internet)
- Wooded View
Currently, there are 0 reviews for this Property.