Cabin Rentals by Name
Dollywood Cabins & Lodge rentals by name
Browse our collection of Smoky Mountain cabins and lodge rentals available in Pigeon Forge. Our rental properties offer a wide range of amenities and space, from quaint one-bedrooms to mountain retreats for large groups, we have options available! View our sorted listed of vacation rentals and start planning your Smoky Mountain experience today! We offer exclusive Dollywood cabin rental packages. Our Smoky Mountain cabin rentals have a wide range of options, including pet friendly rentals, cabins with hot tubs, and ADA friendly rentals. We have cabins near Dollywood, downtown Pigeon Forge and Sevierville, TN.
84 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| A Mountain Dream | 8 | 2 | 2 | $1,085.00 - $3,773.00 |
| A Smoky Mountain Hide-A-Way | 6 | 2 | 2 | $1,743.00 - $3,843.00 |
| Adventure Lodge | 12 | 4 | 4 | $2,856.00 - $6,223.00 |
| Ain't Misbehavin' | 6 | 2 | 2 | $910.00 - $3,493.00 |
| All About the Smokies | 11 | 3 | 3 | $1,589.00 - $4,193.00 |
| All Bear Paws | 8 | 3 | 2 | $1,365.00 - $3,913.00 |
| Amazing View Lodge | 16 | 7 | 6 | $4,634.00 - $9,023.00 |
| American Spirit | 7 | 2 | 2 | $994.00 - $3,633.00 |
| As Good As It Gets | 9 | 4 | 4 | $1,855.00 - $5,243.00 |
| Bear Cub Den | 6 | 2 | 2 | $994.00 - $3,633.00 |
| Bear Paws Up | 8 | 2 | 2 | $994.00 - $3,633.00 |
| Bear Run Falls Condo 3105 | 4 | 2 | 2 | $686.00 - $2,205.00 |
| Bearly Chocolate (2) | 9 | 2 | 2 | $1,743.00 - $3,843.00 |
| Bearly Chocolate (4) | 14 | 4 | 3 | $1,855.00 - $5,243.00 |
| Beary Nice to Meet You! | 6 | 2 | 2 | $994.00 - $3,633.00 |
| Beverly's Bearadise (2) | 6 | 2 | 2 | $1,085.00 - $3,773.00 |
| Beverly's Bearadise (4) | 10 | 4 | 3 | $1,855.00 - $5,243.00 |
| Blue Smoke View | 13 | 3 | 2 | $1,365.00 - $3,913.00 |
| Catch Me If You Can | 6 | 1 | 2 | $770.00 - $2,723.00 |
| Center of Attention | 12 | 3 | 2 | $1,540.00 - $4,123.00 |
| Chilling Bear Lodge | 11 | 4 | 4 | $2,856.00 - $6,223.00 |
| Cloud 9 | 6 | 1 | 2 | $910.00 - $3,493.00 |
| Clouds & Mountains Lodge | 12 | 4 | 4 | $1,855.00 - $5,243.00 |
| Coal Camp Lodge | 12 | 5 | 5 | $4,634.00 - $12,600.00 |
| Country Pines Lodge | 28 | 8 | 4 | $4,550.00 - $8,883.00 |
| Cuddle Up | 4 | 1 | 1 | $728.00 - $2,583.00 |
| Dolly Valley View | 8 | 2 | 2 | $1,743.00 - $3,843.00 |
| Eagles View Lodge | 12 | 4 | 3 | $2,065.00 - $5,383.00 |
| Firefly | 12 | 4 | 5 | $1,722.00 - $5,103.00 |
| God's Country | 7 | 2 | 2 | $1,743.00 - $3,843.00 |
| Heart 2 Heart | 8 | 1 | 2 | $910.00 - $3,493.00 |
| Heavenly Hideaway | 15 | 4 | 4 | $1,855.00 - $5,243.00 |
| Heavenly Sunrise | 10 | 2 | 2 | $1,085.00 - $3,773.00 |
| High Hopes | 10 | 3 | 3 | $1,498.00 - $3,983.00 |
| High Point Ridge | 12 | 5 | 3 | $1,855.00 - $5,243.00 |
| Honey Bear Den | 4 | 1 | 1 | $770.00 - $2,723.00 |
| Jump on Inn | 11 | 3 | 3 | $2,856.00 - $6,223.00 |
| Laurel Manor | 14 | 4 | 3 | $1,631.00 - $4,263.00 |
| LeConte Lookout | 8 | 3 | 2 | $1,498.00 - $3,983.00 |
| Livin' It Up | 12 | 4 | 4 | $2,856.00 - $6,223.00 |
| Lookout Lodge | 10 | 4 | 4 | $2,205.00 - $5,593.00 |
| Majestic Mountain | 13 | 4 | 4 | $1,855.00 - $5,243.00 |
| Majestic View | 11 | 3 | 3 | $1,589.00 - $4,193.00 |
| Misty Sunrise | 4 | 1 | 1 | $770.00 - $2,723.00 |
| Moonlight Memories | 4 | 1 | 1 | $770.00 - $2,723.00 |
| Moonlight Ridge | 6 | 1 | 2 | $910.00 - $3,493.00 |
| Mountain Charm | 6 | 3 | 2 | $1,365.00 - $3,913.00 |
| Mountain View Condo 1306 | 8 | 3 | 2 | $728.00 - $2,345.00 |
| Mountain View Condo 1501 | 8 | 3 | 2 | $728.00 - $2,345.00 |
| Mountain View Condo 2407 | 8 | 3 | 2 | $728.00 - $2,345.00 |
| Mountain View Condo 3307 | 8 | 3 | 2 | $728.00 - $2,345.00 |
| Mountain View Condo 3702 | 6 | 2 | 2 | $686.00 - $2,205.00 |
| Mountain View Condo 5506 | 6 | 2 | 2 | $686.00 - $2,205.00 |
| Mountain View Condo 5702 | 6 | 2 | 2 | $686.00 - $2,205.00 |
| Out on a Limb TREEHOUSE | 4 | 1 | 1 | $1,085.00 - $3,773.00 |
| Over the Moon | 10 | 2 | 2 | $1,085.00 - $3,773.00 |
| Peaceful Paradise | 8 | 3 | 3 | $1,799.00 - $4,333.00 |
| Rejuvenation | 10 | 2 | 3 | $1,085.00 - $3,773.00 |
| Rocky Top | 6 | 2 | 2 | $1,743.00 - $3,843.00 |
| Rustic Get Away | 6 | 2 | 2 | $994.00 - $3,633.00 |
| Sasquatch Inn | 10 | 3 | 2 | $1,365.00 - $3,913.00 |
| Savannah Smiles | 8 | 2 | 2 | $1,085.00 - $3,773.00 |
| Serene Peak | 7 | 1 | 2 | $1,085.00 - $3,773.00 |
| Serenity Now | 12 | 3 | 3 | $1,498.00 - $3,983.00 |
| Sky High View | 10 | 3 | 3 | $1,540.00 - $4,123.00 |
| Skyline Retreat | 12 | 2 | 3 | $1,085.00 - $3,773.00 |
| Smokies Edge | 12 | 4 | 3 | $1,995.00 - $5,453.00 |
| Smoky Bear Cabin | 8 | 2 | 2 | $1,085.00 - $3,773.00 |
| Smoky Mountain Memories | 10 | 4 | 2 | $1,722.00 - $5,103.00 |
| Splash With A View | 12 | 4 | 4 | $2,856.00 - $6,223.00 |
| Starr Crest Lodge | 15 | 4 | 4 | $1,855.00 - $5,243.00 |
| Starry Nights | 10 | 3 | 3 | $1,498.00 - $3,983.00 |
| Suite Retreat | 14 | 4 | 3 | $1,722.00 - $5,103.00 |
| Sweet Slice of Heaven | 8 | 2 | 2 | $1,085.00 - $3,773.00 |
| Swimmin' Hole Lodge | 12 | 4 | 4 | $2,856.00 - $6,223.00 |
| Tequila Sunrise | 6 | 1 | 2 | $861.00 - $3,283.00 |
| The Cedars | 20 | 5 | 5 | $2,856.00 - $6,223.00 |
| The Lodge at Whispering Waters | 20 | 6 | 6 | $3,850.00 - $9,023.00 |
| The Phoenix | 12 | 5 | 4 | $2,856.00 - $6,223.00 |
| Three Bears | 10 | 3 | 2 | $1,365.00 - $3,913.00 |
| Top of the World | 8 | 1 | 2 | $812.00 - $3,143.00 |
| Turkey Creek Lodge | 8 | 2 | 2 | $1,085.00 - $3,773.00 |
| Wagon Wheel | 12 | 4 | 3 | $1,722.00 - $5,103.00 |
| X's and O's | 12 | 4 | 3 | $1,722.00 - $5,103.00 |
