Main Floor
Upon entering the main floor, you'll notice gorgeous tongue and groove walls and soaring cathedral ceiling and high peak windows. Floor to ceiling windows perfectly frame the breathtaking landscape of The Great Smoky Mountains. Full service kitchen equipped with stainless appliances and granite countertops provide everything you need to delight & feed your hungry crowd. The spacious kitchen opens up to the living room & dining room area with Amish farm style table. Modern, cozy amenities abound with stacked stone gas fireplace. Main floor exterior covered deck provides the perfect place to slide into a rocking chair and enjoy a cup of coffee and soak in the great outdoors. Main floor - Two King Beds with Bath
Lower Level Gaming Floor
Gaming floor is designed for hours of entertainment and fun. Enjoy a game of pool, play one of the two arcade style games, "Crusin" racing game or multi-cade featuring all your favorites like Ms. Pac-man, Donkey Kong & Space Invaders. This floor features two sets of custom bunk beds, two king bed masters with bath and one half bath. Also features a covered exterior deck.
Pool Level
This is where the real fun begins. Private indoor pool, allows for hours of splashing and playing. Outside deck features hot tub for warming up and soaking under the
canopy of stars The fun never ends with your own movie theater room, kick back and enjoy a private screening of all your movie favorites with just you and your friends.
You'll enjoy the best of America's most visited national park, The Great Smoky Mountains, yet conveniently located to all of the local attractions of Pigeon Forge & Gatlinburg. Don't wait, book today and make this a one of kind vacation to remember.
WD unit located on lowest level.
Start Date | End Date | Nightly |
---|---|---|
09/03/2024 | 10/03/2024 | $679.00 |
10/04/2024 | 10/27/2024 | $719.00 |
10/28/2024 | 11/21/2024 | $679.00 |
11/22/2024 | 12/01/2024 | $879.00 |
12/02/2024 | 12/19/2024 | $679.00 |
12/20/2024 | 01/02/2025 | $879.00 |
01/03/2025 | 01/16/2025 | $619.00 |
01/17/2025 | 01/20/2025 | $679.00 |
01/21/2025 | 02/13/2025 | $619.00 |
02/14/2025 | 02/17/2025 | $679.00 |
02/18/2025 | 02/28/2025 | $619.00 |
03/01/2025 | 04/06/2025 | $659.00 |
04/07/2025 | 05/04/2025 | $789.00 |
05/05/2025 | 05/22/2025 | $659.00 |
05/23/2025 | 05/26/2025 | $789.00 |
05/27/2025 | 06/08/2025 | $699.00 |
06/09/2025 | 06/29/2025 | $789.00 |
06/30/2025 | 07/06/2025 | $879.00 |
07/07/2025 | 08/10/2025 | $789.00 |
08/11/2025 | 08/28/2025 | $699.00 |
08/29/2025 | 09/01/2025 | $799.00 |
09/02/2025 | 10/02/2025 | $679.00 |
10/03/2025 | 11/02/2025 | $719.00 |
11/03/2025 | 11/23/2025 | $679.00 |
11/24/2025 | 11/30/2025 | $879.00 |
12/01/2025 | 12/21/2025 | $679.00 |
12/22/2025 | 01/04/2026 | $879.00 |
- 1 Fireplace
- 2 Half-Baths
- 2 Twin Bunk Beds
- 4 King Beds
- Cabin Pool (Indoor)
- Cable TV Service
- Charcoal Grill
- Christmas Decor
- Deck Rockers
- Gas Fireplace
- Mountain View
- Movie Theater
- Outdoor Hot Tub
- Picnic Table
- Pool Table
- Resort Pool (Indoor)
- Resort Pool (Outdoor)
- Washer/Dryer
- Wi-Fi (Wireless Internet)