Location
Description
Updated in May 2024, Serenity Now is a serene three-bedroom cabin in Mountain View Court. This traditional log cabin home offers a rustic cabin feel with luxurious amenities. Serenity Now sleeps 12 guests with two king beds, one queen bed, two queen sleeper sofas, twin bunk bed and three bathrooms. Guests will enjoy the privacy of being tucked away in the mountains but also love the convenience of being minutes from exciting area attractions. The large floor-to-ceiling stone fireplace is the centerpiece of the living room. Guests can enjoy a movie on the TV or beautiful mountain views through the picture windows. The full kitchen offers guests the option to create delicious home-cooked meals to enjoy at the large dining table or outdoor picnic table. Kids and adults alike will enjoy friendly competition playing ping pong and classic video games. Out on the deck, guests can take in the breathtaking mountain views from the relaxing hot tub and deck rockers. Serenity Now is only 6.5 miles from Dollywood theme park and Dollywood's Splash Country water park. Also, this cabin is only minutes away from other area attractions in Pigeon Forge and Gatlinburg.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
09/03/2024 | 10/03/2024 | $389.00 |
10/04/2024 | 10/27/2024 | $409.00 |
10/28/2024 | 11/21/2024 | $389.00 |
11/22/2024 | 12/01/2024 | $549.00 |
12/02/2024 | 12/19/2024 | $389.00 |
12/20/2024 | 01/02/2025 | $549.00 |
01/03/2025 | 01/16/2025 | $319.00 |
01/17/2025 | 01/20/2025 | $379.00 |
01/21/2025 | 02/13/2025 | $319.00 |
02/14/2025 | 02/17/2025 | $379.00 |
02/18/2025 | 02/28/2025 | $319.00 |
03/01/2025 | 04/06/2025 | $389.00 |
04/07/2025 | 05/04/2025 | $489.00 |
05/05/2025 | 05/22/2025 | $389.00 |
05/23/2025 | 05/26/2025 | $489.00 |
05/27/2025 | 06/08/2025 | $389.00 |
06/09/2025 | 06/29/2025 | $479.00 |
06/30/2025 | 07/06/2025 | $559.00 |
07/07/2025 | 08/10/2025 | $479.00 |
08/11/2025 | 08/28/2025 | $389.00 |
08/29/2025 | 09/01/2025 | $489.00 |
09/02/2025 | 10/02/2025 | $389.00 |
10/03/2025 | 11/02/2025 | $409.00 |
11/03/2025 | 11/23/2025 | $389.00 |
11/24/2025 | 11/30/2025 | $549.00 |
12/01/2025 | 12/18/2025 | $389.00 |
12/19/2025 | 01/04/2026 | $549.00 |
Amenities 16
- 1 Fireplace
- 1 Queen Bed
- 1 Twin Bunk Beds
- 2 King Beds
- 2 Queen Sofa Sleepers
- 5 Flat Screen TVs
- Cable TV Service
- Charcoal Grill
- Christmas Decor
- Deck Rockers
- Gas Fireplace
- Mountain View
- Outdoor Hot Tub
- Picnic Table
- Washer/Dryer
- Wi-Fi (Wireless Internet)
Reviews
Currently, there are 0 reviews for this Property.
Request More Info