Mountain View Condo 1501

$138.00 - $335.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 124 Plaza Drive, Pigeon Forge, TN 37863
  • View: Mountain
Location

Savor Spring in the Smokies this Season with these great savings

Book now through May 19 and save 30% on two or more nights. 

Stay dates: 3-1-26 through 5-21-26

Valid on new reservations only. Some restrictions apply. 

(Discount already applied to rates shown)




*Offer expires 05/21/2026 and you must stay with us between 02/10/2026 and 05/21/2026.

Location

Stay 6 pay for 5

Stretch your stay and your wallet with this Evergreen special.

Valid on stays with 6 or more nights. 

Discount will auto apply at check out.

Some restrictions may apply. Not Valid with any other discount.

*Offer expires 12/31/2026 and you must stay with us between 01/01/2025 and 12/31/2026.


Location Location

Description Description
Welcome to Hibernation Station at Mountain View Condo Unit #1501 is a beautiful three-bedroom Condo in Mountain View. This unit is perfect for a family looking to conveniently stay near all of the attractions in Pigeon Forge and Gatlinburg. Mountain View 1501 sleeps eight guests with one king bed, queen bed, queen sleeper sofa, two twin beds and two bathrooms. Guests will enjoy the ease and warmth of the living room's electric fireplace as they relax on the couch to watch a movie on the large flat screen TV. Mountain View Condos offers luxury community amenities including indoor and outdoor pools, a hot tub, playground, volleyball and basketball courts, picnic tables and grills. Mountain View 1501 has everything families need to make the most out of their Smoky Mountain vacation. Mountain View 1501 is only six miles from Dollywood theme park and Dollywood's Splash Country water park. Also, this unit is only minutes away from other area attractions in Pigeon Forge and Gatlinburg.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 $144 8 9
10 11 12 $138 13 $138 14 $144 15 16
17 18 19 20 21 $244 22 $244 23
$244 24 25 26 27 28 $245 29 $245 30
$235 31            
June 2026
Su Mo Tu We Th Fr Sa
  $235 1 $235 2 $235 3 4 5 6
7 8 9 10 11 12 13
14 15 $255 16 $255 17 18 19 20
21 $255 22 23 24 25 26 27
28 $335 29 $335 30        
July 2026
Su Mo Tu We Th Fr Sa
      $335 1 $335 2 3 4
5 6 7 8 9 10 $265 11
$255 12 $255 13 $255 14 $255 15 16 17 18
19 $255 20 $255 21 $255 22 $255 23 24 25
26 27 28 29 30 $265 31  
August 2026
Su Mo Tu We Th Fr Sa
            $265 1
$255 2 $255 3 $255 4 $255 5 $255 6 $265 7 $265 8
$255 9 $235 10 $235 11 $235 12 $235 13 $245 14 15
16 17 18 19 $235 20 $245 21 $245 22
$235 23 $235 24 $235 25 $235 26 $235 27 $245 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 $235 2 $235 3 $305 4 $305 5
$305 6 $305 7 $235 8 $235 9 $235 10 $245 11 $245 12
13 14 15 16 17 18 $245 19
$235 20 $235 21 $235 22 $235 23 $235 24 $245 25 $245 26
$235 27 $235 28 $235 29 $235 30      
October 2026
Su Mo Tu We Th Fr Sa
        $235 1 $265 2 $265 3
$245 4 $245 5 $245 6 $245 7 $245 8 $265 9 $265 10
$245 11 $245 12 $245 13 $245 14 $245 15 $265 16 $265 17
$245 18 $245 19 $245 20 $245 21 $245 22 $265 23 $265 24
$245 25 $245 26 $245 27 $245 28 $245 29 $265 30 $265 31
November 2026
Su Mo Tu We Th Fr Sa
$245 1 $235 2 $235 3 $235 4 $235 5 $245 6 $245 7
$235 8 $235 9 $235 10 $235 11 $235 12 $245 13 $245 14
$235 15 $235 16 $235 17 $235 18 $235 19 $245 20 $245 21
$235 22 $325 23 $325 24 $325 25 $325 26 $325 27 $325 28
$325 29 $235 30          
December 2026
Su Mo Tu We Th Fr Sa
    $235 1 $235 2 $235 3 $245 4 $245 5
$235 6 $235 7 $235 8 $235 9 $235 10 $245 11 $245 12
$235 13 $235 14 $235 15 $235 16 $235 17 $245 18 $245 19
$235 20 $325 21 $325 22 $325 23 $325 24 $325 25 $325 26
$325 27 $325 28 $325 29 $325 30 $325 31    
January 2027
Su Mo Tu We Th Fr Sa
          $325 1 $325 2
$325 3 $160 4 $160 5 $160 6 $160 7 $160 8 $160 9
$160 10 $160 11 $160 12 $160 13 $160 14 $190 15 $190 16
$190 17 $190 18 $160 19 $160 20 $160 21 $160 22 $160 23
$160 24 $160 25 $160 26 $160 27 $160 28 $160 29 $160 30
$160 31            
February 2027
Su Mo Tu We Th Fr Sa
  $160 1 $160 2 $160 3 $160 4 $160 5 $160 6
$160 7 $160 8 $160 9 $160 10 $160 11 $190 12 $190 13
$190 14 $190 15 $160 16 $160 17 $160 18 $160 19 $160 20
$160 21 $160 22 $160 23 $160 24 $160 25 $160 26 $160 27
$160 28            
March 2027
Su Mo Tu We Th Fr Sa
  $215 1 $215 2 $215 3 $215 4 $235 5 $235 6
$215 7 $215 8 $215 9 $215 10 $215 11 $235 12 $235 13
$215 14 $305 15 $305 16 $305 17 $305 18 $305 19 $305 20
$305 21 $305 22 $305 23 $305 24 $305 25 $305 26 $305 27
$305 28 $305 29 $305 30 $305 31      
April 2027
Su Mo Tu We Th Fr Sa
        $305 1 $305 2 $305 3
$305 4 $305 5 $305 6 $305 7 $305 8 $305 9 $305 10
$305 11 $215 12 $215 13 $215 14 $215 15 $235 16 $235 17
$215 18 $215 19 $215 20 $215 21 $215 22 $235 23 $235 24
$215 25 $215 26 $215 27 $215 28 $215 29 $235 30  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/20/2026 05/21/2026 $138.00
05/22/2026 05/25/2026 $244.00
05/26/2026 06/07/2026 $235.00
06/08/2026 06/28/2026 $255.00
06/29/2026 07/05/2026 $335.00
07/06/2026 08/09/2026 $255.00
08/10/2026 09/03/2026 $235.00
09/04/2026 09/07/2026 $305.00
09/08/2026 10/01/2026 $235.00
10/02/2026 11/01/2026 $245.00
11/02/2026 11/22/2026 $235.00
11/23/2026 11/29/2026 $325.00
11/30/2026 12/20/2026 $235.00
12/21/2026 01/03/2027 $325.00
01/04/2027 01/14/2027 $160.00
01/15/2027 01/18/2027 $190.00
01/19/2027 02/11/2027 $160.00
02/12/2027 02/15/2027 $190.00
02/16/2027 02/28/2027 $160.00
03/01/2027 03/14/2027 $215.00
03/15/2027 04/11/2027 $305.00
04/12/2027 05/27/2027 $215.00
05/28/2027 05/31/2027 $305.00
06/01/2027 06/06/2027 $235.00
06/07/2027 06/27/2027 $255.00
06/28/2027 07/05/2027 $335.00
07/06/2027 08/09/2027 $255.00
08/10/2027 09/02/2027 $235.00
09/03/2027 09/06/2027 $305.00
09/07/2027 09/30/2027 $235.00
10/01/2027 10/31/2027 $245.00
11/01/2027 11/23/2027 $235.00
11/24/2027 11/28/2027 $325.00
11/29/2027 12/19/2027 $235.00
12/20/2027 01/02/2028 $325.00
01/03/2028 01/13/2028 $160.00
01/14/2028 01/17/2028 $190.00
01/18/2028 02/10/2028 $160.00
02/11/2028 02/14/2028 $190.00
02/15/2028 02/17/2028 $160.00
02/18/2028 02/21/2028 $190.00
02/22/2028 03/02/2028 $160.00
03/03/2028 04/02/2028 $215.00
04/03/2028 04/30/2028 $305.00
05/01/2028 05/25/2028 $215.00
05/26/2028 05/29/2028 $305.00
05/30/2028 06/11/2028 $235.00
06/12/2028 06/25/2028 $255.00
06/26/2028 07/05/2028 $335.00
07/06/2028 08/13/2028 $255.00
08/14/2028 08/31/2028 $235.00
09/01/2028 09/04/2028 $305.00
09/05/2028 10/05/2028 $235.00
10/06/2028 10/29/2028 $245.00
10/30/2028 11/21/2028 $235.00
11/22/2028 11/26/2028 $325.00
11/27/2028 12/17/2028 $235.00
12/18/2028 01/02/2029 $325.00

Amenities 11 Amenities
  • 1 Fireplace
  • 1 King Bed
  • 1 Queen Bed
  • 1 Queen Sofa Sleeper
  • 2 Twin Beds
  • 3 Flat Screen TVs
  • Christmas Decor
  • Resort Pool (Indoor)
  • Resort Pool (Outdoor)
  • Washer/Dryer
  • Wi-Fi (Wireless Internet)

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree