Location
Description
Serene Peak is a beautiful 1-bedroom, 2-story log cabin. This cabin has a gorgeous view of the mountain chain. The main level includes a living area, fully equipped kitchen with dining area and a bedroom with bath. The living room area features cable TV and a gas-logs fireplace. The bedroom offers a king-size bed and a full bath. T The loft features a game room with pool table, TV, pub table, 61-1 and a sofa. Upper deck offers a hot tub and rockers for your relaxation & enjoyment.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
09/03/2024 | 10/03/2024 | $359.00 |
10/04/2024 | 10/27/2024 | $379.00 |
10/28/2024 | 11/21/2024 | $359.00 |
11/22/2024 | 12/01/2024 | $519.00 |
12/02/2024 | 12/19/2024 | $359.00 |
12/20/2024 | 01/02/2025 | $519.00 |
01/03/2025 | 01/16/2025 | $229.00 |
01/17/2025 | 01/20/2025 | $349.00 |
01/21/2025 | 02/13/2025 | $229.00 |
02/14/2025 | 02/17/2025 | $349.00 |
02/18/2025 | 02/28/2025 | $229.00 |
03/01/2025 | 04/06/2025 | $359.00 |
04/07/2025 | 05/04/2025 | $459.00 |
05/05/2025 | 05/22/2025 | $359.00 |
05/23/2025 | 05/26/2025 | $459.00 |
05/27/2025 | 06/08/2025 | $359.00 |
06/09/2025 | 06/29/2025 | $449.00 |
06/30/2025 | 07/06/2025 | $529.00 |
07/07/2025 | 08/10/2025 | $449.00 |
08/11/2025 | 08/28/2025 | $359.00 |
08/29/2025 | 09/01/2025 | $459.00 |
09/02/2025 | 10/02/2025 | $359.00 |
10/03/2025 | 11/02/2025 | $379.00 |
11/03/2025 | 11/23/2025 | $359.00 |
11/24/2025 | 11/30/2025 | $519.00 |
12/01/2025 | 12/21/2025 | $359.00 |
12/22/2025 | 01/04/2026 | $519.00 |
Amenities 15
- 1 Fireplace
- 2 King Beds
- 3 Flat Screen TVs
- Air Hockey
- Cable TV Service
- Charcoal Grill
- Christmas Decor
- Deck Rockers
- Gas Fireplace
- Mountain View
- Outdoor Hot Tub
- Pool Table
- Resort Pool (Indoor)
- Washer/Dryer
- Wi-Fi (Wireless Internet)
Reviews
Currently, there are 0 reviews for this Property.
Request More Info