Nestled in the heart of Sevierville, just minutes from Dollywood, Pigeon Forge, and the breathtaking Great Smoky Mountains National Park, Serene Peak offers the perfect getaway for couples seeking romance or families looking to create lasting memories.
This charming 1-bedroom, 2-story log cabin boasts a stunning panoramic view of the Smoky Mountain range. On the main level, you'll find a cozy living area with a warm gas-log fireplace and streaming TV—perfect for snuggling up on cool evenings. The fully equipped kitchen and dining space make it easy to share meals together, while the inviting king-size bedroom with a full bath offers restful comfort after a day of adventure.
Upstairs, the spacious loft is ideal for both fun and relaxation. It features another king bed, a futon, and two twin beds—giving families plenty of space to spread out. Entertainment abounds with a pool table, arcade system (61 games!), and additional TV, making it a kid-friendly haven.
Step outside to soak in the mountain serenity. The upper deck invites couples to unwind in the bubbling hot tub or enjoy morning coffee in the rocking chairs, while the main level's picnic table and rockers set the stage for outdoor family dining and evening sunsets.
Whether you're planning a romantic escape or a family adventure, Serene Peak provides the perfect balance of comfort, fun, and unforgettable Smoky Mountain charm.
| Start Date | End Date | Nightly |
|---|---|---|
| 01/20/2026 | 02/12/2026 | $155.00 |
| 02/13/2026 | 02/16/2026 | $233.00 |
| 02/17/2026 | 02/28/2026 | $155.00 |
| 03/01/2026 | 03/22/2026 | $369.00 |
| 03/23/2026 | 04/19/2026 | $469.00 |
| 04/20/2026 | 05/21/2026 | $369.00 |
| 05/22/2026 | 05/25/2026 | $469.00 |
| 05/26/2026 | 06/07/2026 | $369.00 |
| 06/08/2026 | 06/28/2026 | $459.00 |
| 06/29/2026 | 07/05/2026 | $539.00 |
| 07/06/2026 | 08/09/2026 | $459.00 |
| 08/10/2026 | 09/03/2026 | $369.00 |
| 09/04/2026 | 09/07/2026 | $469.00 |
| 09/08/2026 | 10/01/2026 | $369.00 |
| 10/02/2026 | 11/01/2026 | $389.00 |
| 11/02/2026 | 11/22/2026 | $369.00 |
| 11/23/2026 | 11/29/2026 | $529.00 |
| 11/30/2026 | 12/20/2026 | $369.00 |
| 12/21/2026 | 01/03/2027 | $529.00 |
- 1 Fireplace
- 2 King Beds
- 2 Twin Beds
- 3 Flat Screen TVs
- Charcoal Grill
- Christmas Decor
- Deck Rockers
- Gas Fireplace
- Mountain View
- Outdoor Firepit
- Outdoor Hot Tub
- Picnic Table
- Pool Table
- Resort Pool (Indoor)
- Washer/Dryer
- Wi-Fi (Wireless Internet)
Currently, there are 0 reviews for this Property.