Rating 5 (1)

Top of the World

$179.00 - $449.00 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 2322 Top of the World Dr, Sevierville, TN 37876
  • View: Mountain
Location

Savor Spring in the Smokies this Season with these great savings

Book now through May 19 and save 30% on two or more nights. 

Stay dates: 3-1-26 through 5-21-26

Valid on new reservations only. Some restrictions apply. 

Coupon Code: SAVORSPRING26




*Offer expires 05/21/2026 and you must stay with us between 02/10/2026 and 05/21/2026.

Location

Stay 6 pay for 5

Stretch your stay and your wallet with this Evergreen special.

Valid on stays with 6 or more nights. 

Discount will auto apply at check out.

Some restrictions may apply. Not Valid with any other discount.

*Offer expires 12/31/2026 and you must stay with us between 01/01/2025 and 12/31/2026.


Location Location

Description Description
This cozy one-bedroom, two-bath cabin offers rest and relaxation for up to eight guests. Top of the World boasts one king-sized bed, queen over queen trundle, and one queen-sized sleeper sofa. The living area features comfortable seating options located around the cabins fireplace, a large flat screen TV, and cinematic views of the Smoky Mountains. Upstairs, guests can play foosball and eight-ball pool and also step out onto the cabins large balcony. Outdoor entertainment is just as exciting with a resort pool and outdoor hot tub. This home is the perfect place for family and friends to gather for a peaceful getaway. Even better, the cabin is located within minutes of endless dining options and attractions in Gatlinburg and Pigeon Forge.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 $349 24 $349 25 $349 26 $349 27 $349 28
$349 29 $349 30 $349 31        
April 2026
Su Mo Tu We Th Fr Sa
      $349 1 $349 2 3 4
5 6 7 8 $349 9 $349 10 $349 11
$349 12 $349 13 $349 14 $349 15 $349 16 $349 17 $349 18
$349 19 $279 20 $279 21 $279 22 $279 23 24 25
26 27 $279 28 $279 29 $279 30    
May 2026
Su Mo Tu We Th Fr Sa
          $279 1 $279 2
$279 3 4 5 6 7 8 9
10 11 12 $279 13 14 15 16
$279 17 $279 18 $279 19 $279 20 $279 21 $379 22 $379 23
$379 24 $379 25 $279 26 $279 27 $279 28 $279 29 $279 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 $279 4 $279 5 $279 6
$279 7 $379 8 $379 9 $379 10 $379 11 $379 12 $379 13
$379 14 $379 15 $379 16 $379 17 $379 18 19 20
21 22 23 24 25 $379 26 $379 27
$379 28 $449 29 $449 30        
July 2026
Su Mo Tu We Th Fr Sa
      $449 1 $449 2 $449 3 $449 4
$449 5 $379 6 $379 7 $379 8 $379 9 $379 10 $379 11
12 13 14 15 16 17 $379 18
$379 19 $379 20 $379 21 22 23 24 25
$379 26 $379 27 $379 28 $379 29 $379 30 $379 31  
August 2026
Su Mo Tu We Th Fr Sa
            $379 1
$379 2 $379 3 $379 4 $379 5 $379 6 $379 7 $379 8
$379 9 $279 10 $279 11 $279 12 $279 13 $279 14 $279 15
$279 16 $279 17 18 19 20 21 22
23 $279 24 $279 25 $279 26 $279 27 $279 28 $279 29
$279 30 $279 31          
September 2026
Su Mo Tu We Th Fr Sa
    $279 1 $279 2 $279 3 $319 4 $319 5
$319 6 $319 7 $279 8 $279 9 $279 10 $279 11 $279 12
$279 13 $279 14 $279 15 $279 16 $279 17 $279 18 $279 19
$279 20 $279 21 $279 22 $279 23 $279 24 $279 25 $279 26
$279 27 $279 28 $279 29 $279 30      
October 2026
Su Mo Tu We Th Fr Sa
        $279 1 $289 2 $289 3
$289 4 $289 5 $289 6 $289 7 $289 8 $289 9 $289 10
$289 11 $289 12 $289 13 $289 14 $289 15 $289 16 $289 17
$289 18 $289 19 $289 20 $289 21 $289 22 23 24
25 26 27 $289 28 $289 29 $289 30 $289 31
November 2026
Su Mo Tu We Th Fr Sa
$289 1 $279 2 $279 3 $279 4 $279 5 $279 6 $279 7
$279 8 $279 9 $279 10 $279 11 $279 12 $279 13 $279 14
$279 15 $279 16 $279 17 $279 18 $279 19 $279 20 $279 21
$279 22 $419 23 $419 24 $419 25 $419 26 $419 27 $419 28
$419 29 $279 30          
December 2026
Su Mo Tu We Th Fr Sa
    $279 1 $279 2 $279 3 $279 4 $279 5
$279 6 $279 7 $279 8 $279 9 $279 10 $279 11 $279 12
$279 13 $279 14 15 16 17 $279 18 $279 19
$279 20 $419 21 $419 22 $419 23 $419 24 $419 25 $419 26
$419 27 $419 28 $419 29 $419 30 $419 31    
January 2027
Su Mo Tu We Th Fr Sa
          $419 1 $419 2
$419 3 $179 4 $179 5 $179 6 $179 7 $179 8 $179 9
$179 10 $179 11 $179 12 $179 13 $179 14 $269 15 $269 16
$269 17 $269 18 $179 19 $179 20 $179 21 $179 22 $179 23
$179 24 $179 25 $179 26 $179 27 $179 28 $179 29 $179 30
$179 31            
February 2027
Su Mo Tu We Th Fr Sa
  $179 1 $179 2 $179 3 $179 4 $179 5 $179 6
$179 7 $179 8 $179 9 $179 10 $179 11 $269 12 $269 13
$269 14 $269 15 $179 16 $179 17 $179 18 $179 19 $179 20
$179 21 $179 22 $179 23 $179 24 $179 25 $179 26 $179 27
$179 28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/01/2026 03/22/2026 $249.00
03/23/2026 04/19/2026 $349.00
04/20/2026 05/21/2026 $279.00
05/22/2026 05/25/2026 $379.00
05/26/2026 06/07/2026 $279.00
06/08/2026 06/28/2026 $379.00
06/29/2026 07/05/2026 $449.00
07/06/2026 08/09/2026 $379.00
08/10/2026 09/03/2026 $279.00
09/04/2026 09/07/2026 $319.00
09/08/2026 10/01/2026 $279.00
10/02/2026 11/01/2026 $289.00
11/02/2026 11/22/2026 $279.00
11/23/2026 11/29/2026 $419.00
11/30/2026 12/20/2026 $279.00
12/21/2026 01/03/2027 $419.00
01/04/2027 01/14/2027 $179.00
01/15/2027 01/18/2027 $269.00
01/19/2027 02/11/2027 $179.00
02/12/2027 02/15/2027 $269.00
02/16/2027 02/28/2027 $179.00
03/01/2027 03/14/2027 $279.00
03/15/2027 04/11/2027 $379.00
04/12/2027 05/27/2027 $279.00
05/28/2027 05/31/2027 $379.00
06/01/2027 06/06/2027 $279.00
06/07/2027 06/27/2027 $379.00
06/28/2027 07/05/2027 $449.00
07/06/2027 08/09/2027 $379.00
08/10/2027 09/02/2027 $279.00
09/03/2027 09/06/2027 $319.00
09/07/2027 09/30/2027 $279.00
10/01/2027 10/31/2027 $289.00
11/01/2027 11/23/2027 $279.00
11/24/2027 11/28/2027 $419.00
11/29/2027 12/19/2027 $279.00
12/20/2027 01/02/2028 $419.00
01/03/2028 01/13/2028 $179.00
01/14/2028 01/17/2028 $269.00
01/18/2028 02/10/2028 $179.00
02/11/2028 02/14/2028 $269.00
02/15/2028 02/27/2028 $179.00
02/28/2028 03/12/2028 $279.00
03/13/2028 04/09/2028 $379.00
04/10/2028 05/25/2028 $279.00
05/26/2028 05/29/2028 $379.00
05/30/2028 06/04/2028 $279.00
06/05/2028 06/25/2028 $379.00
06/26/2028 07/03/2028 $449.00
07/04/2028 08/07/2028 $379.00
08/08/2028 08/31/2028 $279.00
09/01/2028 09/04/2028 $319.00
09/05/2028 09/28/2028 $279.00
09/29/2028 10/29/2028 $289.00
10/30/2028 11/21/2028 $279.00
11/22/2028 11/26/2028 $419.00
11/27/2028 12/17/2028 $279.00

Amenities 13 Amenities
  • 1 Daybed & Trundle
  • 1 Fireplace
  • 1 King Bed
  • 1 Queen Sofa Sleeper
  • 3 Flat Screen TVs
  • Christmas Decor
  • Deck Rockers
  • Foosball
  • Outdoor Hot Tub(s)
  • Pool Table
  • Resort Pool (Outdoor)
  • Washer/Dryer
  • Wi-Fi (Wireless Internet)

Reviews Rating 5 (1) Reviews
Rating 5
Perfect Stay!!
The cabin was perfect! Booking was a breeze, clean and fabulous just like the pictures. Office staff were so helpful and kind. 10 out of 10 recommend this amazing cabin.
Danielle S from Bay Springs, MS - Posted: 3/10/2025

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree