Location
Description
Welcome to Hibernation Station at Mountain View Condo Unit #1501 is a beautiful three-bedroom Condo in Mountain View. This unit is perfect for a family looking to conveniently stay near all of the attractions in Pigeon Forge and Gatlinburg. Mountain View 1501 sleeps eight guests with one king bed, queen bed, queen sleeper sofa, two twin beds and two bathrooms. Guests will enjoy the ease and warmth of the living room's electric fireplace as they relax on the couch to watch a movie on the large flat screen TV. Mountain View Condos offers luxury community amenities including indoor and outdoor pools, a hot tub, playground, volleyball and basketball courts, picnic tables and grills. Mountain View 1501 has everything families need to make the most out of their Smoky Mountain vacation. Mountain View 1501 is only six miles from Dollywood theme park and Dollywood's Splash Country water park. Also, this unit is only minutes away from other area attractions in Pigeon Forge and Gatlinburg.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 09/08/2026 | 10/01/2026 | $120.00 |
| 10/02/2026 | 11/01/2026 | $245.00 |
| 11/02/2026 | 11/22/2026 | $235.00 |
| 11/23/2026 | 11/29/2026 | $325.00 |
| 11/30/2026 | 12/20/2026 | $235.00 |
| 12/21/2026 | 01/03/2027 | $325.00 |
| 01/04/2027 | 01/14/2027 | $160.00 |
| 01/15/2027 | 01/18/2027 | $190.00 |
| 01/19/2027 | 02/11/2027 | $160.00 |
| 02/12/2027 | 02/15/2027 | $190.00 |
| 02/16/2027 | 02/28/2027 | $160.00 |
| 03/01/2027 | 03/14/2027 | $215.00 |
| 03/15/2027 | 04/11/2027 | $305.00 |
| 04/12/2027 | 05/27/2027 | $215.00 |
| 05/28/2027 | 05/31/2027 | $305.00 |
| 06/01/2027 | 06/06/2027 | $235.00 |
| 06/07/2027 | 06/27/2027 | $255.00 |
| 06/28/2027 | 07/05/2027 | $335.00 |
| 07/06/2027 | 08/09/2027 | $255.00 |
| 08/10/2027 | 09/02/2027 | $235.00 |
| 09/03/2027 | 09/06/2027 | $305.00 |
| 09/07/2027 | 09/30/2027 | $235.00 |
| 10/01/2027 | 10/31/2027 | $245.00 |
| 11/01/2027 | 11/23/2027 | $235.00 |
| 11/24/2027 | 11/28/2027 | $325.00 |
| 11/29/2027 | 12/19/2027 | $235.00 |
| 12/20/2027 | 01/02/2028 | $325.00 |
| 01/03/2028 | 01/13/2028 | $160.00 |
| 01/14/2028 | 01/17/2028 | $190.00 |
| 01/18/2028 | 02/10/2028 | $160.00 |
| 02/11/2028 | 02/14/2028 | $190.00 |
| 02/15/2028 | 02/17/2028 | $160.00 |
| 02/18/2028 | 02/21/2028 | $190.00 |
| 02/22/2028 | 03/02/2028 | $160.00 |
| 03/03/2028 | 04/02/2028 | $215.00 |
| 04/03/2028 | 04/30/2028 | $305.00 |
| 05/01/2028 | 05/25/2028 | $215.00 |
| 05/26/2028 | 05/29/2028 | $305.00 |
| 05/30/2028 | 06/11/2028 | $235.00 |
| 06/12/2028 | 06/25/2028 | $255.00 |
| 06/26/2028 | 07/05/2028 | $335.00 |
| 07/06/2028 | 08/13/2028 | $255.00 |
| 08/14/2028 | 08/31/2028 | $235.00 |
| 09/01/2028 | 09/04/2028 | $305.00 |
| 09/05/2028 | 10/05/2028 | $235.00 |
| 10/06/2028 | 10/29/2028 | $245.00 |
| 10/30/2028 | 11/21/2028 | $235.00 |
| 11/22/2028 | 11/26/2028 | $325.00 |
| 11/27/2028 | 12/17/2028 | $235.00 |
| 12/18/2028 | 01/02/2029 | $325.00 |
Amenities 11
- 1 Fireplace
- 1 King Bed
- 1 Queen Bed
- 1 Queen Sofa Sleeper
- 2 Twin Beds
- 3 Flat Screen TVs
- Christmas Decor
- Resort Pool (Indoor)
- Resort Pool (Outdoor)
- Washer/Dryer
- Wi-Fi (Wireless Internet)
Reviews
Excellent PF Haven
The Hibernation Station condo was an excellent choice for our getaway. Clean, tastefully decorated and nicely appointed. Roomy bedrooms, tvs everywhere & beautiful kitchen. Perfect location overlooking the parkway & great mountain views is near lots to do but removed from crowds. Made a cozy place to return to for rest & relaxation. Loved switches were labeled & there were carts & stands for luggage. I can’t wait to come back with family to share this wonderful accomodation.
Request More Info