Rating 5 (1)

Moonlight Memories

$159.00 - $369.00 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 909 McMakin Way
  • View: Wooded
Location

Splash into Summer Savings!

Book now and instantly save up to 30% on our remaining inventory for summer. 

Make a bigger Splash by adding on our Summer Fun Pass with Free Dollywood Preferred Parking.

Stay dates: Now through July 12, 2026

*Offer expires 07/12/2026 and you must stay with us between 06/08/2026 and 07/12/2026.

Location

Hit the Smoky Mountains before the kids hit the books!

Book now and save up to 30% on your next vacation.

Stay dates July 13 to August 9, 2026

Booking Dates now through August 7, 2026

Coupon Code:BACK2SCHOOL26

New reservations only. 

Some restrictions apply. 

*Offer expires 08/09/2026 and you must stay with us between 06/08/2026 and 08/09/2026.

Location

Stay 6 pay for 5

Stretch your stay and your wallet with this Evergreen special.

Valid on stays with 6 or more nights. 

Discount will auto apply at check out.

Some restrictions may apply. Not Valid with any other discount.

*Offer expires 12/31/2026 and you must stay with us between 01/01/2025 and 12/31/2026.


Location Location

Description Description
Moonlight Memories is a one-bedroom cabin located in Bear Cove Falls. This beautiful log cabin will make guests feel right at home with its cozy and simple charm. Moonlight Memories sleeps four guests with one king bed and one twin bunk bed, and one bathroom. This charming retreat features a full kitchen and dining area for families to prepare and enjoy meals, a large flat screen TV to enjoy movies on and a hot tub to relax in on the deck. This cabin is within walking distance of the resort's outdoor pool. Moonlight Memories is only three miles from Dollywood theme park and Dollywood's Splash Country water park. Also, the cabin is just minutes away from other area attractions in Pigeon Forge and Gatlinburg.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 $200 22 $200 23 $200 24 $200 25 $230 26 $230 27
$200 28 $250 29 $250 30        
July 2026
Su Mo Tu We Th Fr Sa
      $250 1 $250 2 $250 3 $250 4
5 6 7 8 9 10 $230 11
$200 12 $200 13 $200 14 $200 15 $200 16 $230 17 $230 18
$200 19 $200 20 21 22 23 24 $230 25
$200 26 $200 27 28 29 30 $230 31  
August 2026
Su Mo Tu We Th Fr Sa
            $230 1
$200 2 $200 3 $200 4 $200 5 $200 6 $230 7 $230 8
$200 9 $239 10 $239 11 $239 12 $239 13 $249 14 $249 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
06/08/2026 06/28/2026 $200.00
06/29/2026 07/05/2026 $250.00
07/06/2026 08/09/2026 $200.00
08/10/2026 09/03/2026 $239.00
09/04/2026 09/07/2026 $299.00
09/08/2026 10/01/2026 $239.00
10/02/2026 11/01/2026 $249.00
11/02/2026 11/22/2026 $239.00
11/23/2026 11/29/2026 $359.00
11/30/2026 12/20/2026 $239.00
12/21/2026 01/03/2027 $359.00
01/04/2027 01/14/2027 $159.00
01/15/2027 01/18/2027 $239.00
01/19/2027 02/11/2027 $159.00
02/12/2027 02/15/2027 $239.00
02/16/2027 02/28/2027 $159.00
03/01/2027 03/14/2027 $339.00
03/15/2027 04/11/2027 $309.00
04/12/2027 05/27/2027 $239.00
05/28/2027 05/31/2027 $309.00
06/01/2027 06/06/2027 $239.00
06/07/2027 06/27/2027 $299.00
06/28/2027 07/05/2027 $369.00
07/06/2027 08/09/2027 $299.00
08/10/2027 09/02/2027 $239.00
09/03/2027 09/06/2027 $299.00
09/07/2027 09/30/2027 $239.00
10/01/2027 10/31/2027 $249.00
11/01/2027 11/23/2027 $239.00
11/24/2027 11/28/2027 $359.00
11/29/2027 12/19/2027 $239.00
12/20/2027 01/02/2028 $359.00
01/03/2028 01/13/2028 $159.00
01/14/2028 01/17/2028 $239.00
01/18/2028 02/10/2028 $159.00
02/11/2028 02/14/2028 $239.00
02/15/2028 02/17/2028 $159.00
02/18/2028 02/21/2028 $239.00
02/22/2028 03/02/2028 $159.00
03/03/2028 04/02/2028 $339.00
04/03/2028 04/30/2028 $309.00
05/01/2028 05/25/2028 $239.00
05/26/2028 05/29/2028 $309.00
05/30/2028 06/11/2028 $239.00
06/12/2028 06/25/2028 $299.00
06/26/2028 07/05/2028 $369.00
07/06/2028 08/13/2028 $299.00
08/14/2028 08/31/2028 $239.00
09/01/2028 09/04/2028 $299.00
09/05/2028 10/05/2028 $239.00
10/06/2028 10/29/2028 $249.00
10/30/2028 11/21/2028 $239.00
11/22/2028 11/26/2028 $359.00
11/27/2028 12/17/2028 $239.00
12/18/2028 01/02/2029 $359.00

Amenities 10 Amenities
  • 1 King Bed
  • 1 Twin Bunk Beds
  • 3 Flat Screen TVs
  • Charcoal Grill
  • Christmas Decor
  • Deck Rockers
  • Outdoor Hot Tub(s)
  • Resort Pool (Outdoor)
  • Washer/Dryer
  • Wi-Fi (Wireless Internet)

Reviews Rating 5 (1) Reviews
Rating 5
Moonlight Memories
Excellent Location. Cabin beautiful. You can hear the Dollywood train. The Cove Pizza Place restaurant in walking distance along with convenient store.
Anonymous U from Watson - Posted: 4/17/2023

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree