Rating 5 (2)

Livin' It Up

$450.00 - $889.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 4 baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Address: 2215 Cub Circle Sevierville TN 37862
  • View: Wooded
Location

Summer is over and Autumn is on the way. 

With fewer crowds and less traffic, now is the perfect time to getaway to the Smoky Mountains.

Book now and save up to 40% on our remaining inventory until September 30, 2026.

Discount applied in cart. 

New reservations only. 





*Offer expires 09/30/2026 and you must stay with us between 09/09/2026 and 09/30/2026.

Location

Say goodbye to summer and Greet Fall with these savings!

Book now through November 5, 2026 and save up to 30% on you next Fall Aventure in the Smoky Mountains.

What better way to enjoy a family getaway then with a drive through the crisp mountain air with all of the beautiful fall foliage and a trip to Dollywood everyday of your stay with the purchase of our Length of stay ticket including Free Preferred Parking. 

Stay dates: October 2 through November 5, 2026

Coupon Code: GREETFALL26

 


*Offer expires 11/05/2026 and you must stay with us between 09/07/2026 and 11/05/2026.

Location

Stay 6 pay for 5

Stretch your stay and your wallet with this Evergreen special.

Valid on stays with 6 or more nights. 

Discount will auto apply at check out.

Some restrictions may apply. Not Valid with any other discount.

*Offer expires 12/31/2026 and you must stay with us between 01/01/2025 and 12/31/2026.


Location Location

Description Description
Livin It Up, a stunning cabin, comfortably sleeps 12 people, featuring four luxurious king-sized beds, two queen sleeper sofas, four and a half baths, and a range of captivating amenities. Nestled within just 5 miles from Pigeon Forge and Gatlinburg, it offers an ideal blend of accessibility and seclusion, featuring an indoor pool, movie theater, hot tub, pool table, and fire pit. Its setting provides a serene atmosphere with wooded views visible through several oversized picture windows that artfully capture the natural beauty of the surroundings. Livin It Up caters to outdoor enthusiasts with various activities, including a yard, horseshoes, and fire pits, all complemented by expansive covered decks and stacked stone wood-burning fireplaces. This charming retreat is conveniently situated in a flat area, eliminating the challenge of navigating mountain roads. Vibrant with energy, the space is perfect for kids, offering opportunities for bike rides and leisurely strolls after dinner. For larger groups, an identical sister property, "Adventure Lodge," is situated across the street, allowing accommodations to be expanded for a total of 24 guests when both properties are rented simultaneously.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/08/2026 10/01/2026 $450.00
10/02/2026 11/01/2026 $729.00
11/02/2026 11/22/2026 $689.00
11/23/2026 11/29/2026 $889.00
11/30/2026 12/20/2026 $689.00
12/21/2026 01/03/2027 $889.00
01/04/2027 01/14/2027 $629.00
01/15/2027 01/18/2027 $689.00
01/19/2027 02/11/2027 $629.00
02/12/2027 02/15/2027 $689.00
02/16/2027 02/28/2027 $629.00
03/01/2027 03/14/2027 $669.00
03/15/2027 04/11/2027 $799.00
04/12/2027 05/27/2027 $669.00
05/28/2027 05/31/2027 $799.00
06/01/2027 06/06/2027 $709.00
06/07/2027 06/27/2027 $799.00
06/28/2027 07/05/2027 $889.00
07/06/2027 08/09/2027 $799.00
08/10/2027 09/02/2027 $709.00
09/03/2027 09/06/2027 $809.00
09/07/2027 09/30/2027 $689.00
10/01/2027 10/31/2027 $729.00
11/01/2027 11/23/2027 $689.00
11/24/2027 11/28/2027 $889.00
11/29/2027 12/19/2027 $689.00
12/20/2027 01/02/2028 $889.00
01/03/2028 01/13/2028 $629.00
01/14/2028 01/17/2028 $689.00
01/18/2028 02/10/2028 $629.00
02/11/2028 02/14/2028 $689.00
02/15/2028 02/27/2028 $629.00
02/28/2028 03/12/2028 $669.00
03/13/2028 04/09/2028 $799.00
04/10/2028 05/25/2028 $669.00
05/26/2028 05/29/2028 $799.00
05/30/2028 06/04/2028 $709.00
06/05/2028 06/25/2028 $799.00
06/26/2028 07/03/2028 $889.00
07/04/2028 08/07/2028 $799.00
08/08/2028 08/31/2028 $709.00
09/01/2028 09/04/2028 $809.00
09/05/2028 09/28/2028 $689.00
09/29/2028 10/29/2028 $729.00
10/30/2028 11/21/2028 $689.00
11/22/2028 11/26/2028 $889.00
11/27/2028 12/17/2028 $689.00

Amenities 15 Amenities
  • 1 Half-Bath
  • 2 Queen Sofa Sleepers
  • 3 Fireplaces
  • 4 King Beds
  • 6 Flat Screen TVs
  • Cabin Pool (Indoor)
  • Charcoal Grill
  • Christmas Decor
  • Deck Rockers
Outdoor Amenities
  • Outdoor Firepit
  • Outdoor Hot Tub(s)
  • Picnic Table
  • Pool Table
  • Washer/Dryer
  • Wi-Fi (Wireless Internet)

Reviews Rating 5 (2) Reviews
Rating 5
Amazing place
The cabin was everything we’d hoped it would be. We will be coming back for sure!!
Anonymous U from Maryville - Posted: 4/15/2025
Rating 5
Great location! Great cabin!!
This cabin is clean, and the kitchen is more than adequately stocked with anything you need to enjoy home prepared meals. The kids loved the pool and the hot tub was an added bonus despite the very cold temperature outside. I would definitely consider booking this again!
Anonymous U from Lenoir City - Posted: 1/21/2024
Swipe Swipe for More Reviews

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree