Center of Attention

$220.00 - $589.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 12 guests
Pets Allowed Pets Allowed

  • Address: 860 Black Bear Cub Way, Sevierville, TN 37862
  • View: Mountain
Location

 

Winter Savings

 

Book now and save 35% off your next stay of 2 or more nights.

Discount applied in the total.

Now through February 28, 2026

 

No coupon code necessary to save!

 

*Offer expires 02/28/2026 and you must stay with us between 12/16/2025 and 02/28/2026.


Location Location

Description Description
Center of Attention is a beautiful cabin that offers a wonderful experience in the smokies! With 2 master suites, a 2-queen bed loft area and a children's bunk room, this cabin sleeps 12. Walk in, through the kitchen you will see your dining room and living room (with electric fireplace). To the left is a master suite. To the right there is a door that leads to the private outdoor hot tub, perfect for those chilly nights. Up the first flight of stairs, you will find a half bath and a game room/ lounge area equipped with a pool table, foosball table, golden T video game and multi-arcade video game. Beautiful outdoor balcony with a view. On this floor there is also another master suite with a TV. Enjoy the tree house feel of the adorable loft area that you can see from the Rec room. The loft includes 2 sleeping areas: 1 with 2 queen beds and a TV and 1 with a twin bunk bed. This is a pet friendly property.

Property has access to seasonal resort pool.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 $220 6 $220 7
$220 8 $220 9 $220 10 $220 11 $220 12 $267 13 $267 14
$267 15 $267 16 $220 17 $220 18 $220 19 $220 20 $220 21
$220 22 $220 23 $220 24 $220 25 $220 26 $220 27 $220 28
March 2026
Su Mo Tu We Th Fr Sa
$409 1 $409 2 $409 3 $409 4 $409 5 $409 6 $409 7
$409 8 $409 9 $409 10 $409 11 $409 12 $409 13 14
15 16 17 $409 18 $409 19 $409 20 $409 21
$409 22 $509 23 $509 24 $509 25 $509 26 $509 27 $509 28
$509 29 $509 30 $509 31        
April 2026
Su Mo Tu We Th Fr Sa
      $509 1 $509 2 $509 3 $509 4
5 6 7 8 9 $509 10 $509 11
$509 12 $509 13 $509 14 $509 15 $509 16 $509 17 $509 18
$509 19 $409 20 $409 21 $409 22 $409 23 $409 24 $409 25
$409 26 $409 27 $409 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 $409 2
$409 3 $409 4 $409 5 $409 6 $409 7 $409 8 $409 9
$409 10 $409 11 $409 12 $409 13 $409 14 $409 15 $409 16
$409 17 $409 18 $409 19 $409 20 $409 21 $509 22 $509 23
$509 24 $509 25 $409 26 $409 27 $409 28 $409 29 $409 30
$409 31            
June 2026
Su Mo Tu We Th Fr Sa
  $409 1 $409 2 $409 3 $409 4 $409 5 $409 6
$409 7 $499 8 $499 9 $499 10 $499 11 $499 12 $499 13
$499 14 $499 15 $499 16 $499 17 $499 18 $499 19 $499 20
$499 21 $499 22 $499 23 $499 24 $499 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 $589 3 $589 4
$589 5 $499 6 $499 7 $499 8 $499 9 $499 10 $499 11
$499 12 13 14 15 16 $499 17 $499 18
$499 19 $499 20 $499 21 $499 22 $499 23 $499 24 $499 25
$499 26 $499 27 $499 28 $499 29 $499 30 $499 31  
August 2026
Su Mo Tu We Th Fr Sa
            $499 1
$499 2 $499 3 $499 4 $499 5 $499 6 $499 7 $499 8
$499 9 $409 10 $409 11 $409 12 $409 13 $409 14 $409 15
$409 16 $409 17 $409 18 $409 19 $409 20 $409 21 $409 22
$409 23 $409 24 $409 25 $409 26 $409 27 $409 28 $409 29
$409 30 $409 31          
September 2026
Su Mo Tu We Th Fr Sa
    $409 1 $409 2 $409 3 $509 4 $509 5
$509 6 $509 7 $409 8 $409 9 $409 10 $409 11 $409 12
$409 13 $409 14 $409 15 $409 16 $409 17 $409 18 $409 19
$409 20 $409 21 $409 22 $409 23 $409 24 $409 25 $409 26
$409 27 $409 28 $409 29 $409 30      
October 2026
Su Mo Tu We Th Fr Sa
        $409 1 $439 2 $439 3
$439 4 $439 5 $439 6 $439 7 $439 8 $439 9 $439 10
$439 11 $439 12 $439 13 $439 14 $439 15 $439 16 $439 17
$439 18 $439 19 $439 20 $439 21 $439 22 $439 23 $439 24
$439 25 $439 26 $439 27 $439 28 $439 29 $439 30 $439 31
November 2026
Su Mo Tu We Th Fr Sa
$439 1 $409 2 $409 3 $409 4 $409 5 $409 6 $409 7
$409 8 $409 9 $409 10 $409 11 $409 12 $409 13 $409 14
$409 15 $409 16 $409 17 $409 18 $409 19 $409 20 $409 21
$409 22 $569 23 $569 24 $569 25 $569 26 $569 27 $569 28
$569 29 $409 30          
December 2026
Su Mo Tu We Th Fr Sa
    $409 1 $409 2 $409 3 $409 4 $409 5
$409 6 $409 7 $409 8 $409 9 $409 10 $409 11 $409 12
$409 13 $409 14 $409 15 $409 16 $409 17 $409 18 $409 19
$409 20 $569 21 $569 22 $569 23 $569 24 $569 25 $569 26
$569 27 $569 28 $569 29 $569 30 $569 31    
January 2027
Su Mo Tu We Th Fr Sa
          $569 1 $569 2
$569 3 $339 4 $339 5 $339 6 $339 7 $339 8 $339 9
$339 10 $339 11 $339 12 $339 13 $339 14 $409 15 $409 16
$409 17 $409 18 $339 19 $339 20 $339 21 $339 22 $339 23
$339 24 $339 25 $339 26 $339 27 $339 28 $339 29 $339 30
$339 31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
01/20/2026 02/12/2026 $220.00
02/13/2026 02/16/2026 $267.00
02/17/2026 02/28/2026 $220.00
03/01/2026 03/22/2026 $409.00
03/23/2026 04/19/2026 $509.00
04/20/2026 05/21/2026 $409.00
05/22/2026 05/25/2026 $509.00
05/26/2026 06/07/2026 $409.00
06/08/2026 06/28/2026 $499.00
06/29/2026 07/05/2026 $589.00
07/06/2026 08/09/2026 $499.00
08/10/2026 09/03/2026 $409.00
09/04/2026 09/07/2026 $509.00
09/08/2026 10/01/2026 $409.00
10/02/2026 11/01/2026 $439.00
11/02/2026 11/22/2026 $409.00
11/23/2026 11/29/2026 $569.00
11/30/2026 12/20/2026 $409.00
12/21/2026 01/03/2027 $569.00
01/04/2027 01/14/2027 $339.00
01/15/2027 01/18/2027 $409.00
01/19/2027 02/11/2027 $339.00
02/12/2027 02/15/2027 $409.00
02/16/2027 02/27/2027 $339.00
02/28/2027 03/21/2027 $409.00
03/22/2027 04/18/2027 $509.00
04/19/2027 05/20/2027 $409.00
05/21/2027 05/24/2027 $509.00
05/25/2027 06/06/2027 $409.00
06/07/2027 06/27/2027 $499.00
06/28/2027 07/04/2027 $589.00
07/05/2027 08/08/2027 $499.00
08/09/2027 09/02/2027 $409.00
09/03/2027 09/06/2027 $509.00
09/07/2027 09/30/2027 $409.00
10/01/2027 10/31/2027 $439.00
11/01/2027 11/21/2027 $409.00
11/22/2027 11/28/2027 $569.00
11/29/2027 12/19/2027 $409.00

Amenities 18 Amenities
  • 1 Fireplace
  • 1 Half-Bath
  • 1 Twin Bunk Beds
  • 2 King Beds
  • 2 Queen Beds
  • 2 Queen Sofa Sleepers
  • 4 Flat Screen TVs
  • Charcoal Grill
  • Dog Friendly
  • Electric Fireplace
  • Foosball
  • Mountain View
  • Outdoor Firepit
  • Outdoor Hot Tub
  • Pool Table
  • Resort Pool (Outdoor)
  • Washer/Dryer
  • Wi-Fi (Wireless Internet)

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree