Rating 5 (2)

Bear Run Falls Condo 3105

$150.00 - $315.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 830 Golf View, Pigeon Forge, TN 37863
  • View: Wooded
Location

Splash into Summer Savings!

Book now and instantly save up to 30% on our remaining inventory for summer. 

Make a bigger Splash by adding on our Summer Fun Pass with Free Dollywood Preferred Parking.

Stay dates: Now through August 9, 2026

*Offer expires 08/09/2026 and you must stay with us between 06/08/2026 and 08/09/2026.

Location

Hit the Smoky Mountains before the kids hit the books!

Book now and save up to 30% on your next vacation.

Stay dates August 10 to August 27 2026

Booking Dates now through September 2, 2026

Coupon Code :BACK2SCHOOL26

New reservations only. 

Some restrictions apply. 

*Offer expires 09/02/2026 and you must stay with us between 06/08/2026 and 09/02/2026.

Location

Stay 6 pay for 5

Stretch your stay and your wallet with this Evergreen special.

Valid on stays with 6 or more nights. 

Discount will auto apply at check out.

Some restrictions may apply. Not Valid with any other discount.

*Offer expires 12/31/2026 and you must stay with us between 01/01/2025 and 12/31/2026.


Location Location

Description Description
Bear Run Falls 3105 is a warm and inviting two-bedroom condo in Bear Run Falls. This charming condo sleeps four guests with one king bed, one queen bed and two bathrooms. A full kitchen and dining area allows guests to conveniently prepare and enjoy meals together while the living room is the perfect space to gather around the fireplace to fellowship or watch a movie on the large flat screen television. Bear Run Falls 3105 is only three miles from Dollywood theme park and Dollywood's Splash Country water park. Also, the cabin is just minutes away from other area attractions in Pigeon Forge and Gatlinburg.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 $175 7 $175 8
$165 9 $199 10 $199 11 $199 12 $199 13 14 15
$199 16 $199 17 $199 18 $199 19 $199 20 $229 21 $229 22
$199 23 $199 24 $199 25 $199 26 $199 27 $229 28 $229 29
$199 30 $199 31          
September 2026
Su Mo Tu We Th Fr Sa
    $199 1 $199 2 $199 3 $295 4 $295 5
$295 6 $295 7 $225 8 $225 9 $225 10 $235 11 $235 12
$225 13 14 15 16 17 $235 18 $235 19
$225 20 $225 21 $225 22 $225 23 24 25 26
$225 27 $225 28 $225 29 $225 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 $235 8 $255 9 $255 10
$235 11 $235 12 $235 13 14 15 16 17
18 $235 19 $235 20 $235 21 $235 22 $255 23 $255 24
$235 25 $235 26 $235 27 $235 28 $235 29 $255 30 $255 31
November 2026
Su Mo Tu We Th Fr Sa
$235 1 $225 2 3 4 5 6 7
8 9 10 11 $225 12 $235 13 $235 14
$225 15 $225 16 $225 17 $225 18 $225 19 $235 20 $235 21
$225 22 $315 23 $315 24 $315 25 $315 26 $315 27 $315 28
$315 29 $225 30          
December 2026
Su Mo Tu We Th Fr Sa
    $225 1 2 3 4 5
$225 6 $225 7 $225 8 $225 9 $225 10 $235 11 $235 12
$225 13 $225 14 $225 15 $225 16 $225 17 $235 18 $235 19
$225 20 $315 21 $315 22 $315 23 $315 24 $315 25 $315 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $315 2
$315 3 $150 4 $150 5 $150 6 $150 7 $150 8 $150 9
$150 10 $150 11 $150 12 $150 13 $150 14 $180 15 $180 16
$180 17 $180 18 $150 19 $150 20 $150 21 $150 22 $150 23
$150 24 $150 25 $150 26 $150 27 $150 28 $150 29 $150 30
$150 31            
February 2027
Su Mo Tu We Th Fr Sa
  $150 1 $150 2 $150 3 $150 4 $150 5 $150 6
$150 7 $150 8 $150 9 $150 10 $150 11 $180 12 $180 13
$180 14 $180 15 $150 16 $150 17 $150 18 $150 19 $150 20
$150 21 $150 22 $150 23 $150 24 $150 25 $150 26 $150 27
$150 28            
March 2027
Su Mo Tu We Th Fr Sa
  $205 1 $205 2 $205 3 $205 4 $225 5 $225 6
$205 7 $205 8 $205 9 $205 10 $205 11 $225 12 $225 13
$205 14 $295 15 $295 16 $295 17 $295 18 $295 19 $295 20
$295 21 $295 22 $295 23 $295 24 $295 25 $295 26 $295 27
$295 28 $295 29 $295 30 $295 31      
April 2027
Su Mo Tu We Th Fr Sa
        $295 1 $295 2 $295 3
$295 4 $295 5 $295 6 $295 7 $295 8 $295 9 $295 10
$295 11 $205 12 $205 13 $205 14 $205 15 $225 16 $225 17
$205 18 $205 19 $205 20 $205 21 $205 22 $225 23 $225 24
$205 25 $205 26 $205 27 $205 28 $205 29 $225 30  
May 2027
Su Mo Tu We Th Fr Sa
            $225 1
$205 2 $205 3 $205 4 $205 5 $205 6 $225 7 $225 8
$205 9 $205 10 $205 11 $205 12 $205 13 $225 14 $225 15
$205 16 $205 17 $205 18 $205 19 $205 20 $225 21 $225 22
$205 23 $205 24 $205 25 $205 26 $205 27 $295 28 $295 29
$295 30 $295 31          
June 2027
Su Mo Tu We Th Fr Sa
    $225 1 $225 2 $225 3 $235 4 $235 5
$225 6 $245 7 $245 8 $245 9 $245 10 $255 11 $255 12
$245 13 $245 14 $245 15 $245 16 $245 17 $255 18 $255 19
$245 20 $245 21 $245 22 $245 23 $245 24 $255 25 $255 26
$245 27 $315 28 $315 29 $315 30      
July 2027
Su Mo Tu We Th Fr Sa
        $315 1 $315 2 $315 3
$315 4 $315 5 $245 6 $245 7 $245 8 $255 9 $255 10
$245 11 $245 12 $245 13 $245 14 $245 15 $255 16 $255 17
$245 18 $245 19 $245 20 $245 21 $245 22 $255 23 $255 24
$245 25 $245 26 $245 27 $245 28 $245 29 $255 30 $255 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/06/2026 08/09/2026 $165.00
08/10/2026 09/03/2026 $199.00
09/04/2026 09/07/2026 $295.00
09/08/2026 10/01/2026 $225.00
10/02/2026 11/01/2026 $235.00
11/02/2026 11/22/2026 $225.00
11/23/2026 11/29/2026 $315.00
11/30/2026 12/20/2026 $225.00
12/21/2026 01/03/2027 $315.00
01/04/2027 01/14/2027 $150.00
01/15/2027 01/18/2027 $180.00
01/19/2027 02/11/2027 $150.00
02/12/2027 02/15/2027 $180.00
02/16/2027 02/28/2027 $150.00
03/01/2027 03/14/2027 $205.00
03/15/2027 04/11/2027 $295.00
04/12/2027 05/27/2027 $205.00
05/28/2027 05/31/2027 $295.00
06/01/2027 06/06/2027 $225.00
06/07/2027 06/27/2027 $245.00
06/28/2027 07/05/2027 $315.00
07/06/2027 08/09/2027 $245.00
08/10/2027 09/02/2027 $225.00
09/03/2027 09/06/2027 $295.00
09/07/2027 09/30/2027 $225.00
10/01/2027 10/31/2027 $235.00
11/01/2027 11/23/2027 $225.00
11/24/2027 11/28/2027 $315.00
11/29/2027 12/19/2027 $225.00
12/20/2027 01/02/2028 $315.00
01/03/2028 01/13/2028 $150.00
01/14/2028 01/17/2028 $180.00
01/18/2028 02/10/2028 $150.00
02/11/2028 02/14/2028 $180.00
02/15/2028 02/17/2028 $150.00
02/18/2028 02/21/2028 $180.00
02/22/2028 03/02/2028 $150.00
03/03/2028 04/02/2028 $205.00
04/03/2028 04/30/2028 $295.00
05/01/2028 05/25/2028 $205.00
05/26/2028 05/29/2028 $295.00
05/30/2028 06/11/2028 $225.00
06/12/2028 06/25/2028 $245.00
06/26/2028 07/05/2028 $315.00
07/06/2028 08/13/2028 $245.00
08/14/2028 08/31/2028 $225.00
09/01/2028 09/04/2028 $295.00
09/05/2028 10/05/2028 $225.00
10/06/2028 10/29/2028 $235.00
10/30/2028 11/21/2028 $225.00
11/22/2028 11/26/2028 $315.00
11/27/2028 12/17/2028 $225.00
12/18/2028 01/02/2029 $315.00

Amenities 9 Amenities
  • 1 Fireplace
  • 1 Full Bed
  • 1 King Bed
  • 3 Flat Screen TVs
  • Christmas Decor
  • Resort Pool (Indoor)
  • Resort Pool (Outdoor)
  • Washer/Dryer
  • Wi-Fi (Wireless Internet)

Reviews Rating 5 (2) Reviews
Rating 5
None?
No e
Rony R from Nashville TN - Posted: 9/20/2024
Rating 5
Perfect for us!
This is the 2nd time I’ve booked this condo. It’s in a perfect location, close to everything, but not too close. Very clean, spacious, comfy. There is an ice maker too! The showers are wonderful! Love that there are luggage carts to use. It was great to have no steps! Beds are a little high for short folks or older folks, but manageable. It would be nice to have a full length mirror and a few more wash cloths and hand towels. But these items are not a big deal. Amenities not listed in the description: ice maker, luggage carts, under roof parking, keurig, filtered water at the kitchen sink. Nice screened porch out back. We will rent this condo again!
Anonymous U from Annville, PA - Posted: 5/8/2022
Thank you for choosing to stay with Bear Cove Cabins. We hope to see you again in the near future.
Bear Cove Cabins staff
Posted: 9/26/2022
Swipe Swipe for More Reviews

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree