The second-floor open loft is where the fun really begins. Featuring wood floors, stacked stone fireplace, pool table and multi-cade for hours of fun. Loft accommodations offer a King bed, HDTV with QSS in the loft living room space for additional sleep occupancy. Loft bath offers a large soaking Jacuzzi Tub and outdoor deck has seating for taking in mountain views or relax under starry nights in the bubbling hot tub.
Sleeping:
Queen Sleeper Sofa
King Bedroom/Full Bathroom
King Bed/ Queen Sleeper Sofa/ Full Bathroom
Exclusive Access to Dollywood Parks
As part of your stay, guests have the exclusive opportunity to purchase Dollywood and Dollywood Splash Country tickets with special park privileges, adding extra value and convenience to your vacation and making theme-park days even more unforgettable.
| Start Date | End Date | Nightly |
|---|---|---|
| 03/01/2026 | 03/22/2026 | $339.00 |
| 03/23/2026 | 04/19/2026 | $439.00 |
| 04/20/2026 | 05/21/2026 | $369.00 |
| 05/22/2026 | 05/25/2026 | $469.00 |
| 05/26/2026 | 06/07/2026 | $369.00 |
| 06/08/2026 | 06/28/2026 | $459.00 |
| 06/29/2026 | 07/05/2026 | $539.00 |
| 07/06/2026 | 08/09/2026 | $459.00 |
| 08/10/2026 | 09/03/2026 | $369.00 |
| 09/04/2026 | 09/07/2026 | $469.00 |
| 09/08/2026 | 10/01/2026 | $369.00 |
| 10/02/2026 | 11/01/2026 | $389.00 |
| 11/02/2026 | 11/22/2026 | $369.00 |
| 11/23/2026 | 11/29/2026 | $529.00 |
| 11/30/2026 | 12/20/2026 | $369.00 |
| 12/21/2026 | 01/03/2027 | $529.00 |
| 01/04/2027 | 01/14/2027 | $239.00 |
| 01/15/2027 | 01/18/2027 | $359.00 |
| 01/19/2027 | 02/11/2027 | $239.00 |
| 02/12/2027 | 02/15/2027 | $259.00 |
| 02/16/2027 | 02/28/2027 | $239.00 |
| 03/01/2027 | 03/14/2027 | $369.00 |
| 03/15/2027 | 04/11/2027 | $469.00 |
| 04/12/2027 | 05/27/2027 | $369.00 |
| 05/28/2027 | 05/31/2027 | $469.00 |
| 06/01/2027 | 06/06/2027 | $369.00 |
| 06/07/2027 | 06/27/2027 | $459.00 |
| 06/28/2027 | 07/05/2027 | $539.00 |
| 07/06/2027 | 08/09/2027 | $459.00 |
| 08/10/2027 | 09/02/2027 | $369.00 |
| 09/03/2027 | 09/06/2027 | $469.00 |
| 09/07/2027 | 09/30/2027 | $369.00 |
| 10/01/2027 | 10/31/2027 | $389.00 |
| 11/01/2027 | 11/23/2027 | $369.00 |
| 11/24/2027 | 11/28/2027 | $529.00 |
| 11/29/2027 | 12/19/2027 | $369.00 |
| 12/20/2027 | 01/02/2028 | $529.00 |
| 01/03/2028 | 01/13/2028 | $239.00 |
| 01/14/2028 | 01/17/2028 | $359.00 |
| 01/18/2028 | 02/10/2028 | $239.00 |
| 02/11/2028 | 02/14/2028 | $259.00 |
| 02/15/2028 | 02/27/2028 | $239.00 |
| 02/28/2028 | 03/12/2028 | $369.00 |
| 03/13/2028 | 04/09/2028 | $469.00 |
| 04/10/2028 | 05/25/2028 | $369.00 |
| 05/26/2028 | 05/29/2028 | $469.00 |
| 05/30/2028 | 06/04/2028 | $369.00 |
| 06/05/2028 | 06/25/2028 | $459.00 |
| 06/26/2028 | 07/03/2028 | $539.00 |
| 07/04/2028 | 08/07/2028 | $459.00 |
| 08/08/2028 | 08/31/2028 | $369.00 |
| 09/01/2028 | 09/04/2028 | $469.00 |
| 09/05/2028 | 09/28/2028 | $369.00 |
| 09/29/2028 | 10/29/2028 | $389.00 |
| 10/30/2028 | 11/21/2028 | $369.00 |
| 11/22/2028 | 11/26/2028 | $529.00 |
| 11/27/2028 | 12/17/2028 | $369.00 |
- 2 Fireplaces
- 2 King Beds
- 2 Queen Sofa Sleepers
- 4 Flat Screen TVs
- Charcoal Grill
- Christmas Decor
- Deck Rockers
- Outdoor Hot Tub(s)
- Picnic Table
- Pool Table
- Resort Pool (Outdoor)
- Washer/Dryer
- Wi-Fi (Wireless Internet)
Currently, there are 0 reviews for this Property.